Whale stats

[Last stat was c. 25 million a month (2012).  Stats not available for some technical reason. Alexa stats are one source, but a mirror site may have dropped ranking from 50,000 to 90,000 (2015 June), no idea and lost mirror site address.]

Old whale copy: http://u2.lege.net/whale.to/index.html

http://www.alexa.com/siteinfo/whale.to

2012

Zusammenfassung nach Monaten
Monat Tagesdurchschnitt Monats-Summe
Anfragen Dateien Seiten Besuche Rechner kb Besuche Seiten Dateien Anfragen
Dez 2012 651900 608241 74537 21820 837731 1222010444 676435 2310677 18855473 20208901
Nov 2012 666358 623959 71191 22809 847792 1104323586 684272 2135747 18718787 19990757
Okt 2012 654807 612064 88052 21914 866125 1038901523 679334 2729625 18973987 20299024
Sep 2012 616984 562404 66030 19016 794582 856344111 570508 1980906 16872136 18509538
Aug 2012 633705 579353 57044 18065 750454 834982644 560037 1768380 17959958 19644868
Jul 2012 887554 804954 78135 27086 1007533 1073340350 839691 2422211 24953594 27514182
Jun 2012 679321 624317 65302 18408 701003 865473811 552254 1959083 18729520 20379638
Mai 2012 725078 666481 67220 21389 746390 937031614 663061 2083824 20660912 22477435
Apr 2012 942686 873744 85341 22776 742549 1148160023 683280 2560255 26212344 28280581
Mar 2012 761969 704971 69549 21788 810417 1007421347 675454 2156020 21854125 23621069
Feb 2012 616186 559179 76397 20615 660933 783075316 597850 2215531 16216192 17869408
Summen 9163338 11442715598 7474560 25379347 228780448 248149290

Nov 2011

Pages: 1,935,549 Files: 22,255,408 Hits: 24,081,884


whale stats for Sept-- pages, files, hits  1,662637 12,080,057 13,423,799


Oct 2015